| NUM | ADDRESS | TENANT | SQ.FT. |
| 1 | 15060 | Snipes | 5,117 |
| 2 | 15070 | Hairlab | 8,824 |
| 3 | 15080 | Dollar Tree | 12,888 |
| 4 | 15100 | Hook & Reel | 7,629 |
| 5 | 15200 | TJ Maxx | 34,156 |
| 6 | 15250 | Ross | 25,212 |
| 7 | 15290 | VACANT – VIEW / DOWNLOAD PDF | 7,084 |
| 8 | 15300 | Chuch E Cheese | 15,635 |
| 9 | 15310 | Office | 4,100 |
| 10 | Hallway | 179 |

